Next Scheduled Satellite Passes over Cockermouth School, Cumbria, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 02 Sep 20:18 02 Sep 21:18 02 Sep 20:44 02 Sep 21:44 137.62
NOAA 17 02 Sep 22:00 02 Sep 23:00 02 Sep 22:23 02 Sep 23:23 137.62
NOAA 18 03 Sep 00:29 03 Sep 01:29 03 Sep 00:58 03 Sep 01:58 137.9125
NOAA 19 03 Sep 00:35 03 Sep 01:35 03 Sep 01:08 03 Sep 02:08 137.10
NOAA 18 03 Sep 02:08 03 Sep 03:08 03 Sep 02:41 03 Sep 03:41 137.9125
NOAA 19 03 Sep 02:15 03 Sep 03:15 03 Sep 02:52 03 Sep 03:52 137.10
NOAA 18 03 Sep 03:49 03 Sep 04:49 03 Sep 04:21 03 Sep 05:21 137.9125
NOAA 19 03 Sep 03:56 03 Sep 04:56 03 Sep 04:31 03 Sep 05:31 137.10

* local time is GMT Daylight Time.

 

Sat24.com provides realtime satellite images. The images provide an excellent view on the clouds in the sky and an indication of the meteo weather over the European continent.

Meteosat8